Description
modname=ckeditor
Size Table | ||||
Chinese Size | Length(cm) | Waist(cm) | Hips(cm) | Front Crotch(cm) |
25 | 93 | 62.5 | 78 | 22.5 |
26 | 94 | 65 | 80.5 | 23 |
27 | 95 | 67.5 | 83 | 23.5 |
28 | 96 | 70 | 85.5 | 24 |
29 | 97 | 72.5 | 88 | 24.5 |
30 | 98 | 75 | 90.5 | 25 |
31 | 99 | 77.5 | 93 | 25.5 |
“Size mearsured by ourselves, Attention: Our size is Chinese size. It is stretch pants. Elastic range is about 5 to 8 cm. The pants buttonhole is not opened. any questions contact with us . |
Reviews
There are no reviews yet.